Company Type:Buyer Update Time:2025-02-04 Panama, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 6225.22
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171214 | ||
Importer | HIGINIO JIMENEZ THOMAS | ||
Importer code | 3-719-294 | Origin | america |
Supplier | -- | ||
HScode | 8703800000 | ||
HScode description | AUTO USADO SEDAN, TOYOTA PRIUS 2004, COLOR GRIS, CON LEVES GOLPES EN LA PUERTA IZQUIERDA TRASERA. CERTIFICATE OF TITLE. | ||
Product description | AUTO USADO SEDAN, TOYOTA PRIUS 2004, COLOR GRIS, CON LEVES GOLPES EN LA PUERTA IZQUIERDA TRASERA. CERTIFICATE OF TITLE.Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1460.867 | Gross weight | 1460.867 |
Total price(USD) | 3112.61 | ||
Unit price USD (quantity) | 3112.61 | Unit price USD (weight) | 2.1307 |
FOB price | 2728 | FOB unit price | 2728 |
Freight | 357.33 | Insurance | 27.28 |
-
1HS Code
-
2Times
-
6225.22Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171214 | 8703800000 | America | - | - | ||
20171031 | 8703800000 | America | - | - |